WOMEN'S WORLD RECORDS |
|||||
---|---|---|---|---|---|
5,000 m | 20:02.60 | Gillian O'Sullivan | IRL | Dublin, IRN | 07/13/2002 |
10,000 m | 41:56.23 | Nadezhda Ryashkina | URS | Seattle, Washington | 07/24/1990 |
20,000 m | 1:26:52.3p | Olimpiada Ivanova | RUS | Brisbane, AUS | 09/06/2001 |
WOMEN'S WORLD JUNIOR RECORD |
|||||
10,000 m | 42:47.25 | ANEŽKA DRAHOTOVA | CZE | Eugene, USA | 07/23/2014 |
WOMEN'S WORLD INDOOR RECORD |
|||||
3,000 m | 11:40.33 | Claudia Stef | ROM | Bucuresti | 01/30/1999 |
WOMEN'S AMERICAN RECORDS - TRACK |
|||||
3,000 m | 12:39.62 | Sara Stevenson | Olivet Nazarene | Abbotsford, B.C. | 05/26/2000 |
5,000 m | 20:56.88 | Michelle Rohl | LaGrange | Philadelphia, PA | 04/27/1996 |
10,000 m | 43:30.4p | Michelle Rohl | USA | Parkside, WI | 06/07/1998 |
10,000 m | 44:41.87 | Michelle Rohl | USA | St. Petersburg, RUS | 07/26/1994 |
15,000 m | 1:09:14.7 | Teresa Vaill | Walk USA | Carson, CA | 06/25/2005 |
20,000 m | 1:33:28.2 | Teresa Vaill | Walk USA | Palo Alto, CA | 06/21/2003 |
30,000 m | 2:44:14.2 | Erin Taylor-Talcott | Shore AC | Banks, OR | 03/09/2014 |
1 Hour | 13,194 m | Victoria Herazo | California Walkers | Santa Monica, CA | 12/06/1992 |
WOMEN'S AMERICAN RECORDS - ROAD |
|||||
5 km | 21:58 | Maria Michta | Walk USA | Albany, NY | 05/30/2014 |
10 km | 44:17 | Michelle Rohl | USA | Göteborg, SWE | 08/07/1995 |
15 km | 1:07:51 | Maria Michta | USA | Taicang, CHN | 05/03/2014 |
20 km | 1:30:49 | Maria Michta | USA | Taicang, CHN | 05/03/2014 |
25 km | 2:07:46 | Maria Michta | Walk USA | Valley Cottage, NY | 09/14/2014 |
30 km | 2:31:30 | Teresa Vaill | Walk USA | Valley Cottage, NY | 10/31/2010 |
35 km | 3:08:33 | Erin Taylor- Talcott | Shore AC | Santee, CA | 01/22/2012 |
40 km | 3:32:08 | Susan Armenta | So. Cal. Walkers | Ocean Township, NJ | 09/01/2002 |
50 km | 4:33:23 | Erin Taylor-Talcott | Shore AC | Douglas-Isle of Man, GBR | 08/03/2013 |
WOMEN'S AMERICAN INDOOR RECORDS |
|||||
1,500 m | 5:54.31 | Debbi Lawrence | Parkside AC | Hamilton, Ontario | 01/10/1992 |
1 Mile | 6:18.03 | Debbi Lawrence | Parkside AC | Cleveland, OH | 02/15/1992 |
3,000 m | 12:20.79 | Debbi Lawrence | Natural Sport | Toronto, Ontario | 03/12/1993 |
10,000 m | 51:11.97 (p) | Erin Taylor-Talcott | Shore AC | Henrietta, NY | 12/27/2014 |
WOMEN'S AMERICAN JUNIOR RECORDS - TRACK |
|||||
3,000 m | 13:53.71 | Anya-Maria Ruoss | USA | Buffalo, NY | 07/15/1994 |
5,000 m | 23:00.78 | Anya-Maria Ruoss | USA | Lisbon, Portugal | 07/25/1994 |
10,000 m | 49:43.85 | Maria Michta | USA | Windsor, CAN | 07/30/2005 |
1 Hour | 11,409 m | Gretchen Eastler | Simmons College | Cambridge, MA | 10/20/1991 |
WOMEN'S AMERICAN JUNIOR RECORDS - ROAD |
|||||
5 km | 23:44 | Maria Michta | USA | Lima, PER | 05/08/2005 |
10 km | 48:03 | Maria Michta | USA | Lima, PER | 05/08/2005 |
15 km | 1:31:09 | Lila Haba | Santa Cruz TC | Riverside, CA | 05/15/2011 |
20 km | 1:49:43(p) | Maria Michta | Walk USA | Niagara Falls, NY | 06/04/2005 |