WOMEN'S ALL-TIME U.S. 20K PERFORMANCE LIST
Rank | Time | Athlete | Event | Date |
1 | 1:30:49 | Maria Michta | World RW Cup, Taicang, China | 5/3/2014 |
2 | 1:31:09 | Maria Michta | World RW Cup Trials, Whiting, NJ | 3/30/2014 |
3 | 1:31:51 | Michelle Rohl | Kenosha, WI | 5/13/2000 |
4 | 1:32:27 | Maria Michta | Olympic Games, London, England | 8/11/2012 |
5 | 1:32:39 | Michelle Rohl | Sacramento | 7/16/2000 |
6 | 1:32:49 | Michelle Rohl | Eugene, OR | 6/24/2001 |
7 | 1:32:55 | Joanne Dow | USA 30K National Champs | 1/11/2004 |
8 | 1:33:10 | Miranda Melville | World Cup Trials, Whiting, NJ | 3/30/2014 |
9 | 1:33:17 | Michelle Rohl | Eugene, OR | 6/27/1999 |
10 | 1:33:23 | Teresa Vaill | Manassas , VA | 4/1/2001 |
11 | 1:33:27 | Joanne Dow | Manassas ,VA | 3/20/1999 |
12 | 1:33:40 | Yueling Chen | Sacramento | 7/16/2000 |
13 | 1:33:48 | Debbi Lawrence | Sacramento | 7/16/2000 |
14 | 1:33:51 | Maria Michta | World Championships, Moscow, Russia | 8/12/2013 |
15 | 1:34:26 | Michelle Rohl | Sydney | 9/28/2000 |
16 | 1:34:31.1 | Michelle Rohl | USATF Outdoor Champs | 6/21/2003 |
17 | 1:34:38 | Erin Gray | World Championships, Moscow, Russia | 8/12/2013 |
18 | 1:34:41 | Debbi Lawrence | Kenosha, WI | 05/13/2000 |
19 | 1:34:44 | Susan Armenta | Kenosha, WI | 6/3/2000 |
20 | 1:34:44 | Joanne Dow | Kansas City, KS | 6/3/2000 |
21 | 1:34:50 | Jill Zenner | Kenosha, WI | 6/3/2000 |
22 | 1:34:52 | Maria Michta | US Outdoor Champs | 2011 |
23 | 1:34:54 t | Maria Michta | US Olympic Trials, Eugene, OR | 7/1/2012 |
24 | 1:34:57 t | Miranda Melville | US Olympic Trials, Eugene, OR | 7/1/2012 |
25 | 1:34:57.5 | Joanne Dow | US Outdoor Champs | 6/21/2003 |
26 | 1:35:22 | Sara Stevenson | Kenosha, WI | 05/13/2000 |
27 | 1:35:36 | Teresa Vaill | US Outdoor Champs | 2011 |
28 | 1:35:38 | Maria Michta | Pan Am Cup Trials, Huntington Beach, CA | 3/17/2013 |
29 | 1:35:38 | Lynn Weik | Hauppauge, NY | 12/22/1991 |
30 | 1:35:40 | Victoria Herazo | Albany | 5/21/1995 |
31 | 1:35:41 t | Erin Gray | US Olympic Trials, Eugene, OR | 7/1/2012 |
32 | 1:35:48 | Joanne Dow | Pan Am Games | 8/6/2003 |
33 | 1:35:54.37 | Maria Michta | US Outdoor Champs, Sacramento, CA | 6/28/2014 |
34 | 1:35:57 | Maria Michta | World Cup Trials, Eugene, OR | 4/1/2012 |
35 | 1:36:00 | Amber Antonio | Palo Alto | 6/22/2002 |
36 | 1:36:08 | Erin Gray | World Cup Trials, Eugene, OR | 4/1/2012 |
37 | 1:36:18 | Miranda Melville | World RW Cup, Taicang, China | 5/3/2014 |
38 | 1:36:26 | Gretchen Fishmen | Kenosha, WI | 6/3/2000 |
39 | 1:36:32 | Joanne Dow | World Champs | 8/24/2003 |
40 | 1:36:34 | Sara Standley | Kenosha, WI | 06/03/2000 |
41 | 1:36:37.0 | Amber Antonio | Eugene, OR | 6/24/2001 |
42 | 1:36:38.4 | Teresa Vaill | USATF Outdoor Champs | 6/21/2003 |
43 | 1:36:39 | Samantha Cohen | 2006 | |
44 | 1:36:46 | Danielle Kirk | Naumburg | 4/30/2000 |
45 | 1:36:49 | Teresa Vaill | Kansas City | 4/4/2004 |
46 | 1:36:57 | Erin Gray | St. Patricks Races, Huntington Beach, CA | 3/11/2012 |
47 | 1:37:01 t | Jill Cobb | US Olympic Trials, Eugene, OR | 7/1/2012 |
48 | 1:37:07 | Jolene Moore | 2006 | |
49 | 1:37:08 | Miranda Melville | St. Patricks Races, Huntington Beach, CA | 3/11/2012 |
50 | 1:37:10 t | Joanne Dow | US Olympic Trials, Eugene, OR | 7/1/2012 |
51 | 1:37:10.0 | Jill Zenner | Eugene, OR | 6/24/2001 |
52 | 1:37:23 | Teresa Vaill | Eastern Regional 20K | 5/25/2003 |
53 | 1:37:34.46 t | Maria Michta | US Outdoor Champs, Des Moines, IA | 6/23/2013 |
54 | 1:37:35 | Margaret Ditchburn | Manassas ,VA | 3/20/1999 |
55 | 1:37:35 | Teresa Vaill | 2010 | |
56 | 1:37:37 | Michelle Rohl | Kansas City | 4/4/2004 |
57 | 1:37:41 | Lauren Forgues | US Outdoor Champs | 2011 |
58 | 1:37:44 | Deb Huberty | 2004 | |
59 | 1:37:58 | Miranda Melville | Pan Am Cup Trials, Huntington Beach, CA | 3/17/2013 |
60 | 1:38:01 | Miranda Melville | US Outdoor Champs | 2011 |
61 | 1:38:01 | Jill Cobb | Jack Mortland Races, Dayton, OH | 5/6/2012 |
62 | 1:38:04 | Lauren Forgues | Naumburg Racewalks, Naumburg, Germany | 4/22/2012 |
63 | 1:38:20 | Maria Michta | 2010 | |
64 | 1:38:34 | Teresa Vaill | Long Island, NY | 10/19/2003 |
65 | 1:38:41.0 | Debbi Lawrence | Eugene. OR | 6/24/2001 |
66 | 1:38:52 | Joanne Dow | Eugene, OR | 6/24/2001 |
67 | 1:39:01 | Bobbi Jo Chapman | 2004 | |
68 | 1:39:13 | Lauren Forgues | World Cup Trials, Eugene, OR | 4/1/2012 |
69 | 1:39:14 | Miranda Melville | World RW Cup, Saransk, Russia | 5/13/2012 |
70 | 1:39:19.80 t | Erin Gray | US Outdoor Champs, Des Moines, IA | 6/23/2013 |
71 | 1:39:23.91 | Erin Gray | US Outdoor Champs, Sacramento, CA | 6/28/2014 |
72 | 1:39:32 | Katie Burnett | Pan Am Cup Trials, Huntington Beach, CA | 3/17/2013 |
73 | 1:39:50 | Jolene Moore | USATF Outdoor Champs | 6/21/2003 |
74 | 1:39:53 | Erin Gray | Portland, OR | 6/10/2012 |
75 | 1:39:55.3 | Amber Antonio | USATF Outdoor Champs | 6/21/2003 |
76 | 1:39:56 | Jolene Moore | Kansas City, KS | 4/4/2004 |
77 | 1:40:01.61 | Katie Burnett | US Outdoor Champs, Sacramento, CA | 6/28/2014 |
78 | 1:40:03.8 | Samantha Cohen | USATF Outdoor Champs | 6/21/2003 |
79 | 1:40:04 | Samantha Cohen | USATF Wisconsin 10k champs, Pleasnat Prairie, WI | 5/31/2014 |
80 | 1:40:11 | Erin Gray | Pan Am Cup Trials | 2011 |
81 | 1:40:21.21 | Susan Randall | USATF Outdoor Champs | 6/28/2014 |
82 | 1:40:33.5 | Susan Armenta | USATF Outdoor Champs | 6/21/2003 |
83 | 1:40:38.14 t | Miranda Melville | US Outdoor Champs, Des Moines, IA | 6/23/2013 |
84 | 1:40:42 | Katie Burnett | 2011 | |
85 | 1:40:52 | Lauren Forgues | 2010 | |
86 | 1:41:04 | Teresa Vaill | Pan Am Cup Trials, Huntington Beach, CA | 3/17/2013 |
87 | 1:41:05 | Erin Taylor-Talcott | Victorian RW Champs, Melbourne, Australia | 1/19/2014 |
88 | 1:41:09.2 | Jolene Moore | USATF Outdoor Champs | 6/21/2003 |
89 | 1:41:19 | Katie Burnett | World Cup Trials, Eugene, OR | 4/1/2012 |
90 | 1:41:19 | Katie Burnett | USA 30km Champs | 9/14/2014 |
91 | 1:41:20.8 | Bobbi Jo Chapman | USATF Outdoor Champs | 6/21/2003 |
92 | 1:41:25 | Solomiya Login | World Cup Trials, Eugene, OR | 4/1/2012 |
93 | 1:41:45 | Solomiya Login | Pan Am Cup Trials | 2011 |
94 | 1:41:58 | Erin Taylor-Talcott | Pan Am Cup Trials | 2011 |
95 | 1:41:59 | Deb Huberty | Namburg, Germany | 5/2/2004 |
96 | 1:42:07 | Susan Randall | Pan Am Cup Trials, Huntington Beach, CA | 3/17/2013 |
97 | 1:42:10 | Miranda Melville | World Cup Trials, Eugene, OR | 4/1/2012 |
98 | 1:42:14 | Michelle Rohl | Chula Vista, CA | 5/17/2003 |
99 | 1:42:16 | Erin Gray | World RW Cup, Saransk, Russia | 5/13/2012 |
100 | 1:42:26.94 t | Katie Burnett | US Outdoor Champs, Des Moines, IA | 6/23/2013 |
This list represents a best attempt at capturing the fastest 20km women's performances in the USA and was tabulated by Dave Talcott.