MEN'S ALL-TIME U.S. 50K PERFORMANCE LIST
Rank | Time | Athlete | Event | Date |
1 | 3:48:04 | Curt Clausen | World RW Cup, Mezidon, France | 5/2/1999 |
2 | 3:50:46 | Curt Clausen | World Championships, Edmonton, Canada | 8/11/2001 |
3 | 3:50:55 | Curt Clausen | World Championships, Seville, Spain | 8/25/1999 |
4 | 3:54:38 | Curt Clausen | USA Champs, Sacramento, CA | 2/14/1999 |
5 | 3:55:39 | Allen James | USA Champs, Palo Alto, CA | 3/13/1994 |
6 | 3:56:13 | Philip Dunn | World RW Cup, Torino, Italy | 10/13/2002 |
7 | 3:56:16 | Curt Clausen | Olympic Trials, Sacramento, CA | 2/13/2000 |
8 | 3:56:33 | Philip Dunn | World Championships, Edmonton, Canada | 8/11/2001 |
9 | 3:56:55 | Marco Evoniuk | Olympics Seoul, South Korea | 9/30/1988 |
10 | 3:56:57 | Marco Evoniuk | 1st World Champs, Helsinki, Finland | 8/12/1983 |
11 | 3:57:09 | Carl Schueler | Rome, Italy | 9/5/1987 |
12 | 3:57:18 | Philip Dunn | US Champs, Manassas, VA | 3/31/2001 |
13 | 3:57:24 | Curt Clausen | USA Champs, Palo Alto, CA | 2/8/1998 |
14 | 3:57:24 | Curt Clausen | Palo Alto | 2/8/1998 |
15 | 3:57:43 | Marco Evoniuk | Rome, Italy | 9/5/1987 |
16 | 3:57:44 | Carl Schueler | Olympics Seoul, South Korea | 9/30/1988 |
17 | 3:57:48 | Carl Schueler | US Olympic Trials, Indianapolis, IN | 4/24/1988 |
18 | 3:57:54 | Andrew Hermann | Olympic Trials, Sacramento, CA | 2/13/2000 |
19 | 3:58:24 | Andrew Hermann | USA Champs, Palo Alto, CA | 2/16/1997 |
20 | 3:58:24 | Curt Clausen | Olympic Trials, Chula Vista, CA | 2/15/2004 |
21 | 3:58:39 | Andrzej Chylinski | Barendrecht, Netherlands | 10/8/1995 |
22 | 3:58:39 | Curt Clausen | Olympics - Sydney, Australia | 9/29/2000 |
23 | 3:58:45 | Al Heppner | USA Champs, Sacramento, CA | 2/14/1999 |
24 | 3:58:55 | Curt Clausen | US Champs, Chula Vista, CA | 2/17/2002 |
25 | 3:58:57 | Andrew Hermann | Naumburg, Germany | 6/6/1999 |
26 | 3:59:11 | Allen James | Olympic Trials, LaGrange, GA | 4/20/1996 |
27 | 3:59:12 | Philip Dunn | Mexican Walk Week, Tijuana, Mexico | 3/21/2004 |
28 | 3:59:14 | Herm Nelson | Seattle, WA | 6/8/1996 |
29 | 3:59:27 | Allen James | Pan American Games | |
30 | 3:59:33 | Carl Schueler | US Olympic Trials, Niagara Falls, NY | 5/10/1980 |
31 | 3:59:46 | Carl Schueler | Olympics, Los Angeles, CA | 8/11/1984 |
32 | 3:59:46 | Allen James | USA Champs, Palo Alto, CA | 1/8/1995 |
33 | 3:59:53 | Philip Dunn | World RW Cup, Mezidon, France | 5/2/1999 |
34 | 3:59:59 | Philip Dunn | US Champs, Chula Vista, CA | 2/17/2002 |
35 | 4:00:19 | Carl Schueler | US Champs, Carmel Valley, CA | 2/22/1987 |
36 | 4:00:30 | Marco Evoniuk | US Olympic Trials, Niagara Falls, NY | 5/10/1980 |
37 | 4:00:46 | Larry Young | Olympics, Munich, WG | 9/3/1972 |
38 | 4:01:18 | Allen James | Olympics - Atlanta, GA | 8/2/1996 |
39 | 4:01:36 | Jonathan Matthews | USA Champs, Palo Alto, CA | 2/14/1993 |
40 | 4:01:40 | Andrzej Chylinski | USA Champs, Palo Alto, CA | 1/8/1995 |
41 | 4:01:43 | Marco Evoniuk | US Champs, Monterey, CA | 5/21/1983 |
42 | 4:01:51 | Carl Schueler | Palo Alto, CA | 2/23/1992 |
43 | 4:02:10 | Carl Schueler | Olympic Trials, NewOrleans, LA | 4/26/1992 |
44 | 4:02:25 | Marco Evoniuk | US Olympic Trials, Los Angeles, CA | 6/23/1984 |
45 | 4:02:30 | Andrew Hermann | USA Champs, Sacramento, CA | 2/14/1999 |
46 | 4:02:42 | Jonathan Matthews | USA Champs, Palo Alto, CA | 1/8/1995 |
47 | 4:02:52 | Jonathan Matthews | World Championships | 8/21/1993 |
48 | 4:02:55 | Carl Schueler | US Champs, Raleigh-Durham, NC | 2/21/1988 |
49 | 4:02:59 | Jonathan Matthews | USA Champs, Palo Alto, CA | 3/13/1994 |
50 | 4:03:02 | Carl Schueler | World RW Cup, New York, NY | 5/2/1987 |
51 | 4:03:05 | Philip Dunn | Olympics - Sydney, Australia | 9/29/2000 |
52 | 4:03:13 | Marco Evoniuk | Bielefeld, WG | 7/18/1982 |
53 | 4:03:13 | Andrzej Chylinski | Olympics - Atlanta, GA | 8/2/1996 |
54 | 4:03:28 | John Nunn | Olympics, London, England | 8/11/2012 |
55 | 4:03:33 | Marco Evoniuk | US Olympic Trials, Indianapolis, IN | 4/24/1988 |
56 | 4:03:34 | Jim Heiring | Rome, Italy | 9/5/1987 |
57 | 4:04:08 | John Nunn | US 50km Champs, Santee, CA | 12/14/2014 |
58 | 4:04:23 | Herm Nelson | Seattle, WA | 10/29/1989 |
59 | 4:04:23 | Herm Nelson | USA Champs, Palo Alto, CA | 3/13/1994 |
60 | 4:04:38 | Herm Nelson | Olympic Trials, NewOrleans, LA | 4/26/1992 |
61 | 4:04:41 | John Nunn | Olympic Trials, Santee, CA | 1/22/2012 |
62 | 4:04:44 | Philip Dunn | USA Champs, Sacramento, CA | 2/14/1999 |
63 | 4:04:46 | Marco Evoniuk | San Francisco, CA | 12/15/1991 |
64 | 4:05:07 | Andy Kaestner | US Olympic Trials, Indianapolis, IN | 4/24/1988 |
65 | 4:05:10 | Philip Dunn | World RW Cup | 5/12/2008 |
66 | 4:05:33 | Herm Nelson | San Francisco, CA | 12/15/1991 |
67 | 4:05:35 | Tim Seaman | USA Champs, Palo Alto, CA | 2/8/1998 |
68 | 4:05:44 | Kevin Eastler | US Champs, Chula Vista, CA | 1/28/2007 |
69 | 4:05:50 | Tim Seaman | Olympic Trials, Santee, CA | 1/22/2012 |
70 | 4:05:56 | Marco Evoniuk | Pan American RW Cup, St. Leonard, Quebec | 10/5/1986 |
71 | 4:06:07 | Carl Schueler | US Champs, New York, NY | 4/13/1980 |
72 | 4:06:14 | Curt Clausen | US Champs, Manassas, VA | 3/31/2001 |
73 | 4:06:21 | Carl Schueler | San Francisco, CA | 12/15/1991 |
74 | 4:06:35 | Paul Wick | USSR Champs, Leningrad, Russia | 8/5/1989 |
75 | 4:06:42 | Marco Evoniuk | US Champs, Carmel Valley, CA | 2/22/1987 |
76 | 4:06:45 | Carl Schueler | World RW Cup | 4/30/1995 |
77 | 4:07:00 | Philip Dunn | Olympic Trials, Sacramento, CA | 2/13/2000 |
78 | 4:07:15 | Andrzej Chylinski | World RW Cup, Podebrady, | 4/20/1997 |
79 | 4:07:18 | Andrew Hermann | Olympics - Sydney, Australia | 9/29/2000 |
80 | 4:07:22 | Paul Wick | 6/10/1905 | |
81 | 4:07:23 | Carl Schueler | US Champs, Cleveland, OH | 4/29/1984 |
82 | 4:07:28 | Jim Heiring | US Champs, Monterey, CA | 5/21/1983 |
83 | 4:07:43 | Tim Seaman | US Champs, Chula Vista, CA | 2/17/2002 |
84 | 4:07:44 | Marco Evoniuk | Lugano Cup, Valencia, Spain | 10/4/1981 |
85 | 4:07:48 | Andrzej Chylinski | USA Champs, Palo Alto, CA | 3/13/1994 |
86 | 4:07:52 | Andrew Hermann | Olympic Trials, LaGrange, GA | 4/20/1996 |
87 | 4:08:00 | Andrew Hermann | USA Champs, Palo Alto, CA | 2/8/1998 |
88 | 4:08:15 | Jim Heiring | World RW Cup, New York, NY | 5/2/1987 |
89 | 4:08:15 | Paul Wick | USA Champs, Palo Alto, CA | 3/13/1994 |
90 | 4:08:32 | Philip Dunn | Olympics, Beijing, China | 8/22/2008 |
91 | 4:08:36 | Curt Clausen | USA Eastern Regional 50k, Hauppauge, NY | 5/25/2003 |
92 | 4:08:36 | Tim Seaman | Olympic Trials, Chula Vista, CA | 2/15/2004 |
93 | 4:08:38 | Herm Nelson | USSR Champs, Leningrad, Russia | 8/5/1989 |
94 | 4:08:47 | Andrew Hermann | World RW Cup, Mezidon, France | 5/2/1999 |
95 | 4:08:51 | Carl Schueler | World RW Cup | 6/2/1991 |
96 | 4:09:09 | Jim Heiring | US Olympic Trials, Indianapolis, IN | 4/24/1988 |
97 | 4:09:22 | Andrzej Chylinski | Olympic Trials, LaGrange, GA | 4/20/1996 |
98 | 4:09:29 | Dan O'Connor | US Champs, Monterey, CA | 5/21/1983 |
99 | 4:09:35 | Curt Clausen | US Champs, Clermont, FL | 2/13/2005 |
100 | 4:09:44 | Marco Evoniuk | Olympic Trials, NewOrleans, LA | 4/26/1992 |
101 | 4:09:49 | Herm Nelson | USA Champs, Palo Alto, CA | 2/14/1993 |
102 | 4:09:50 | Dan O'Connor | Lugano Cup, Bergen, Norway | 9/25/1983 |
103 | 4:09:54 | Philip Dunn | US Champs, Chula Vista, CA | 1/28/2007 |
104 | 4:09:58 | Sean Albert | US Champs, Chula Vista, CA | 2/17/2002 |
105 | 4:10:00 | Vince O'Sullivan | US Champs, Cleveland, OH | 4/29/1984 |
106 | 4:10:03 | Dan O'Connor | Spanish 50k Champs | 3/18/1984 |
107 | 4:10:33 | Marco Evoniuk | National AAU Champs, Walnut, CA | 6/15/1979 |
108 | 4:10:36 | Jim Heiring | US Champs, Carmel Valley, CA | 2/22/1987 |
109 | 4:10:37 | Dan O'Connor | World RW Cup, New York, NY | 5/2/1987 |
110 | 4:10:37 | Philip Dunn | Olympic Trials, Chula Vista, CA | 2/15/2004 |
111 | 4:10:45 | Marco Evoniuk | Olympic Trials, LaGrange, GA | 4/20/1996 |
112 | 4:10:46 | Tim Lewis | US Champs, Atlanta, GA | 4/8/1990 |
113 | 4:11:03 | Dan O'Connor | US Olympic Trials, Niagara Falls, NY | 5/10/1980 |
114 | 4:11:03 | Marco Evoniuk | Lugano Cup, Douglas, Isle of Man, | 9/29/1985 |
115 | 4:11:03 | Carl Schueler | US Champs, Long Beach, CA | 3/17/1991 |
116 | 4:11:08 | Larry Young | National AAU Champs, Columbia, MO | 8/15/1976 |
117 | 4:11:10 | Andy Kaestner | US Champs, Raleigh-Durham, NC | 2/21/1988 |
118 | 4:11:14 | Herm Nelson | Palo Alto, CA | 1/28/1996 |
119 | 4:11:14 | Al Heppner | Manchester, England | 4/21/2002 |
120 | 4:11:18 | Al Heppner | US Champs, Chula Vista, CA | 2/17/2002 |
121 | 4:11:31 | Marco Evoniuk | World RW Cup | 4/30/1995 |
122 | 4:11:31 | Curt Clausen | Olympics - Athens, Greece | 8/27/2004 |
123 | 4:11:53 | Andrzej Chylinski | Olympic Trials, NewOrleans, LA | 4/26/1992 |
124 | 4:12:11 | Vincent O'Sullivan | US Champs, Seattle, WA | 6/7/1981 |
125 | 4:12:15 | Vincent O'Sullivan | Lugano Cup, Frankfurt, WG | 9/30/1979 |
126 | 4:12:21 | Dan O'Connor | US Champs, Carmel Valley, CA | 2/22/1987 |
127 | 4:12:24 | Herm Nelson | World RW Cup, L'Hospitalet, Spain | 5/28/1989 |
128 | 4:12:26 | Jonathan Matthews | USA Champs, Palo Alto, CA | 2/16/1997 |
129 | 4:12:28 | Jonathan Matthews | Olympic Trials, NewOrleans, LA | 4/26/1992 |
130 | 4:12:37 | Marco Evoniuk | Lugano Cup, Frankfurt, WG | 9/30/1979 |
131 | 4:12:37 | Jim Heiring | US Champs, Raleigh-Durham, NC | 2/21/1988 |
132 | 4:12:39 | Andrzej Chylinski | Pan American Games | |
133 | 4:12:45 | Dan O'Connor | Palo Alto, CA | 2/23/1992 |
134 | 4:12:46 | Dan O'Connor | Irvine, CA | 11/19/1983 |
135 | 4:12:49 | Andy Kaestner | Olympics Seoul, South Korea | 9/30/1988 |
136 | 4:12:49 | Philip Dunn | Olympics - Athens, Greece | 8/27/2004 |
137 | 4:12:55 | Philip Dunn | Olympic Trials, Miami, FL | 2/9/2008 |
138 | 4:12:57 | Jim Heiring | US Olympic Trials, Niagara Falls, NY | 5/10/1980 |
139 | 4:13:13 | Gary Morgan | World RW Cup, Mezidon, France | 5/2/1999 |
140 | 4:13:14 | Carl Schueler | Lugano Cup, Douglas, Isle of Man, | 9/29/1985 |
141 | 4:13:16 | Mark Green | World RW Cup, Podebrady, | 4/20/1997 |
142 | 4:13:25 | Rob Cole | Barendrecht, Netherlands | 10/7/1995 |
143 | 4:13:30 | Tom Edwards | Lugano Cup, Bergen, Norway | 9/25/1983 |
144 | 4:13:32 | Marco Evoniuk | US Champs, Seattle, WA | 4/27/1986 |
145 | 4:13:36 | Bob Kitchen | San Francisco, CA | 5/27/1972 |
146 | 4:13:38 | Carl Schueler | Olympics, Barcelona, Spain | 8/7/1992 |
147 | 4:13:39 | Tim Lewis | USSR Champs, Leningrad, Russia | 8/5/1989 |
148 | 4:13:40 | Randy Mimm | US Champs, Carmel Valley, CA | 2/22/1987 |
149 | 4:13:45 | Philip Dunn | Pan American Games | 7/29/1999 |
150 | 4:13:53 | Dan O'Connor | Olympic Trials, NewOrleans, LA | 4/26/1992 |
151 | 4:14:00 | Carl Schueler | USA Champs, Palo Alto, CA | 1/8/1995 |
152 | 4:14:03 | Marco Evoniuk | US Champs, Long Beach, CA | 3/17/1991 |
153 | 4:14:04 | Vincent O'Sullivan | US Olympic Trials, Los Angeles, CA | 6/23/1984 |
154 | 4:14:12 | Tim Seaman | US Champs, Manassas, VA | 3/31/2001 |
155 | 4:14:13 | Andrzej Chylinski | USA Champs, Palo Alto, CA | 2/14/1993 |
156 | 4:14:14 | Andrzej Chylinski | World RW Cup | 4/30/1995 |
157 | 4:14:16 | John Nunn | US Champs, Chula Vista, CA | 1/28/2007 |
158 | 4:14:19 | Marco Evoniuk | USA Champs, Palo Alto, CA | 1/8/1995 |
159 | 4:14:20 | Mark Green | USA Champs, Palo Alto, CA | 2/16/1997 |
160 | 4:14:30 | Matt Boyles | Olympic Trials, Miami, FL | 2/9/2008 |
161 | 4:14:35 | Dan O'Connor | Canadian 50k Champs, Montreal, Ontario | 10/21/1983 |
162 | 4:14:39 | Tom Edwards | US Champs, Cleveland, OH | 4/29/1984 |
163 | 4:14:46 | Rob Cole | USA Champs, Palo Alto, CA | 3/13/1994 |
164 | 4:14:48 | Ian Whatley | Olympic Trials, LaGrange, GA | 4/20/1996 |
165 | 4:15:01 | Herm Nelson | Pan American RW Cup, Mar del Plata, Argentina | 11/13/1988 |
166 | 4:15:01 | Philip Dunn | Pan Am Race Walking Cup, Tijuana, Mexico | 3/9/2003 |
167 | 4:15:05 | Gary Morgan | USA Champs, Sacramento, CA | 2/14/1999 |
168 | 4:15:06 | Carl Schueler | US Olympic Trials, Los Angeles, CA | 6/23/1984 |
169 | 4:15:07 | Marco Evoniuk | US 50k Champs, San Francisco, CA | 8/26/1979 |
170 | 4:15:13 | Eugene Kitts | US Champs, Long Beach, CA | 3/17/1991 |
171 | 4:15:23 | Dave Romansky | Point Pleasant 50 km/50 mile, Point Pleasant HS Track, NJ | 4/19/1970 |
172 | 4:15:29 | Jim Heiring | US Champs, Seattle, WA | 6/7/1981 |
173 | 4:15:31 | Dave Marchese | Olympic Trials, LaGrange, GA | 4/20/1996 |
174 | 4:15:51 | Herm Nelson | US Olympic Trials, Indianapolis, IN | 4/24/1988 |
175 | 4:15:52 | Tom Edwards | US Champs, Monterey, CA | 5/21/1983 |
176 | 4:15:52 | Philip Dunn | US Champs, Clermont, FL | 2/13/2005 |
177 | 4:16:00 | Ben Shorey | US Champs, Tustin, CA | 1/23/2011 |
178 | 4:16:04 | Andrzej Chylinski | USA Champs, Palo Alto, CA | 2/16/1997 |
179 | 4:16:06 | Philip Dunn | World RW Cup | 5/14/2006 |
180 | 4:16:20 | Tim Lewis | 5 to 50km, Washington, DC | 3/18/1984 |
181 | 4:16:28 | Marco Evoniuk | US Champs, Atlanta, GA | 4/8/1990 |
182 | 4:16:38 | Tom Edwards | US Olympic Trials, Los Angeles, CA | 6/23/1984 |
183 | 4:16:39 | Paul Wick | US Champs, Long Beach, CA | 3/17/1991 |
184 | 4:16:42 | Rob Cole | Olympic Trials, LaGrange, GA | 4/20/1996 |
185 | 4:16:47 | Larry Young | 1st World Championship 50km, Malmo, Sweden | 9/18/1976 |
186 | 4:16:48 | Paul Wick | USA Champs, Palo Alto, CA | 2/14/1993 |
187 | 4:16:48.6 | John Knifton | Lugano Cup, Lugano, Switzerland | 10/13/1973 |
188 | 4:16:59 | Marco Evoniuk | USA Champs, Palo Alto, CA | 2/16/1997 |
189 | 4:17:03 | Sam Shick | US Champs, Monterey, CA | 5/21/1983 |
190 | 4:17:07 | Paul Wick | US Champs, Atlanta, GA | 3/5/1989 |
191 | 4:17:11 | Marco Evoniuk | US Olympic Festival, Minneapolis, MN | 7/15/1990 |
192 | 4:17:18 | Philip Dunn | US Champs, Clermont, FL | 2/12/2006 |
193 | 4:17:24 | Dan O'Connor | Lugano Cup, Frankfurt, WG | 9/30/1979 |
194 | 4:17:24 | Marco Evoniuk | World RW Cup, Podebrady, | 4/20/1997 |
195 | 4:17:26 | Herm Nelson | US Champs, Atlanta, GA | 3/5/1989 |
196 | 4:17:27 | Mark Green | Palo Alto, CA | 1/28/1996 |
197 | 4:17:27 | John Nunn | Huntington Beach, CA | 12/4/2011 |
198 | 4:17:30 | Ben Shorey | Olympic Trials, Santee, CA | 1/22/2012 |
199 | 4:17:36 | Andrzej Chylinski | World RW Cup | 4/24/1993 |
200 | 4:17:39 | Andrzej Chylinski | San Francisco, CA | 12/15/1991 |
This list represents a best attempt at capturing the fastest 50km men's performances in the USA and was tabulated by Dave Talcott.