MEN'S ALL-TIME U.S. 20K PERFORMANCE LIST
Rank | Time | Athlete | Event | Date |
1 | 1:21:48 | Tim Lewis | St. Leonard, Canada | 10/05/1986 |
2 | 1:22:02 | Tim Seamanÿ | Copenhagen, Denmark | 5/22/2004 |
3 | 1:22:13 | Trevor Barron | London, England | 7/4/1905 |
4 | 1:22:17 | Tim Lewis | Dearborn , MI | 9/24/1989 |
5 | 1:22:25 | Kevin Eastler | Paris, France | 8/23/2003 |
6 | 1:22:27 | Tim Lewis | New York | 5/3/1987 |
7 | 1:22:31 | John Nunn | Birstonas, Lithuania | 5/8/2004 |
8 | 1:22:51 | Kevin Eastler | Naumburg, Germany | 5/2/2004 |
9 | 1:23:25 | Tim Lewis | Seattle | 9/13/1986 |
10 | 1:23:26 | Trevor Barron | Eugene, OR | 6/26/2011 |
11 | 1:23:34 | Curt Clausen | Eugene, OR | 6/27/1999 |
12 | 1:23:39 | Curt Clausen | Winnipeg | 7/26/1999 |
13 | 1:23:40t | Tim Seamanÿ | La Jolla , CA | 08/19/2000 |
14 | 1:23:42 | Tim Seamanÿ | Eugene , OR | 6/27/1999 |
15 | 1:23:49 t | Trevor Barron | 7/2/1905 | |
16 | 1:23:50 | Tim Seamanÿ | Manassas , VA | 03/20/1999 |
17 | 1:23:52 | John Nunn | 7/3/1905 | |
18 | 23:52.2 | Kevin Eastler | USATF Outdoor Champs | 6/20/2003 |
19 | 1:23:56t | Curt Clausen | Bergen | 05/6/2000 |
20 | 1:23:58t | Tim Lewis | Laval , Canada | 05/22/1986 |
21 | 1:23:58 | Curt Clausen | LaCoruna | 05/16/1998 |
22 | 1:24:12 | Tim Lewis | San Jose | 6/27/1987 |
23 | 1:24:14 | Tim Seamanÿ | Eisenhuttenstadt , Germany | 5/11/1996 |
24 | 1:24:18 | Curt Clausen | Birstonas, Lithuania | 5/8/2004 |
25 | 1:24:21 | Tim Seamanÿ | Naumburg, Germany | 5/2/2004 |
26 | 1:24:26tÿ | Tim Seamanÿ | Sacramento | 2/12/2000 |
27 | 1:24:27t | Allen James | Fana, Norway | 05/07/1994 |
28 | 1:24:27 | Tim Seamanÿ | U.S. Outdoor Champs | 6/20/2003 |
29 | 1:24:29 | Dave McGovern | Bekescsaba,Hungary | 4/14/1996 |
30 | 1:24:31 | Tim Lewis | Palo Alto | 5/31/1992 |
31 | 1:24:33 | Tim Seamanÿ | Eisenhuttenstadt, Germany | 05/08/1999 |
32 | 1:24:36 | Tim Seamanÿ | Bekescsaba,Hun | 04/14/1996 |
33 | 1:24:37 | Tim Seamanÿ | Hildesheim, GER | 6/6/2004 |
34 | 1:24:40 | Jonathan Matthews | Dearborn, MI | 9/27/1992 |
35 | 1:24:41 | Curt Clausen | Podebrady, Czech Republic | 4/19/1997 |
36 | 1:24:46t | Allen James | Sacramento | 6/18/1995 |
37 | 24:47.4 | Tim Seamanÿ | USATF Outdoor Champs | 6/20/2003 |
38 | 1:24:49 | Curt Clausen | Manassas | 3/20/1999 |
39 | 1:24:49 | John Nunn | Naumburg | 5/5/2002 |
40 | 1:24:50t | Tim Lewis | Seattle | 5/6/1988 |
41 | 1:24:50 | Jonathan Matthews | Eugene , OR | 6/27/1999 |
42 | 1:24:50 | Curt Clausen | Eugene , OR | 6/23/2001 |
43 | 1:24:51 | Jim Heiring(AA) | Bergen, Norway | 9/24/1983 |
44 | 1:24:52 | Curt Clausen | La Coruna, Spain | 5/18/1999 |
45 | 1:24:56 | Jonathan Matthews | Palo Alto | 5/23/1993 |
46 | 1:24:58 | Ray Sharp (unatt.) | St.Leonard | 10/05/1986 |
47 | 1:25:01 | Allen James | Long Beach | 3/22/1992 |
48 | 1:25:04 | Carl Schueler(RERT) | St.Leonard | 10/5/1986 |
49 | 1:25:05 | Allen James | Eisenhuttenstadt, Germany | 5/11/1996 |
50 | 1:25:05 | Andrew Hermann (Multnomah AC) | La Coruna | 5/20/2000 |
51 | 1:25:08 | John Nunn | 7/2/1905 | |
52 | 1:25:13 | Marco Evoniuk Bud Light TC)ÿ | ??? | 6/6/1905 |
53 | 25:15.9 | John Nunn | USATF Outdoor Champs | 6/20/2003 |
54 | 1:25:22 | Tim Lewis | USATF Outdoor Champs | 6/8/1905 |
55 | 1:25:23 | Marco Evoniuk Bud Light TC)ÿ | Copenhagen | 05/12/1984 |
56 | 1:25:24 | Tim Seamanÿ | Pan AM Cup | 3/15/2003 |
57 | 1:25:25 | Tim Seamanÿ | Mexican Walk Week | 3/8/2003 |
58 | 1:25:27 | Jonathan Matthews | Manassas | 3/20/1999 |
59 | 1:25:28t | Tim Seamanÿ | Bergen, Norway | 5/4/1996 |
60 | 1:25:30t | Jim Heiring(AA) | ??? | 6/4/1905 |
61 | 1:25:30t | Marco Evoniuk Bud Light TC)ÿ | ??? | 6/4/1905 |
62 | 1:25:32 | Curt Clausen | Eisenhuttenstadt, Germany | 5/10/1997 |
63 | 1:25:34 | Kevin Eastler | PAN AM Cup | 3/15/2003 |
64 | 1:25:39 | Curt Clausen | Naumburg, Germany | 5/2/2004 |
65 | 1:25:40 | Jonathan Matthews | ??? | 6/14/1905 |
66 | 1:25:41 | Curt Clausen | Washington D.C. | 3/24/1996 |
67 | 1:25:41 | Tim Seamanÿ | Sacramento | 7/15/2000 |
68 | 1:25:42 | Marco Evoniuk Bud Light TC)ÿ | Los Angeles | 6/6/1905 |
69 | 1:25:47 | Tim Seamanÿ | Turku, Finaland | 5/21/2000 |
70 | 1:25:50 | Tim Lewis | Indianapolis | 6/9/1905 |
71 | 1:25:52 | Andrew Hermann (Multnomah AC) | Eugene | 6/27/1999 |
72 | 1:25:54 | Allen James | Beijing, China | 6/17/1905 |
73 | 1:25:55 | Jim Heiring(AA) | Helsinki, Japan | 6/5/1905 |
74 | 1:25:56 | Dan O'Connor (SSTC) | Long Beach | 03/10/1984 |
75 | 1:25:58 | Tim Seaman | 7/4/1905 | |
76 | 1:25:59 | Curt Clausen | Bergen, Norway | 5/9/1998 |
77 | 1:25:59 | Tim Seamanÿ | Washington, DC | 3/23/1997 |
78 | 1:26:00 | Tim Lewis | Rome, Italy | 6/9/1905 |
79 | 1:26:07 | Andrew Hermann (Multnomah AC) | Podebrady, Czech Republic | 4/19/1997 |
80 | 1:26:09tÿ | Kevin Eastler (Air Force) | ÿSacramento | 02/12/2000 |
81 | 1:26:09 | Tim Seamanÿ | Kansas City | 4/4/2004 |
82 | 1:26:10 | Carl Schueler(RERT) | ??? | 6/9/1905 |
83 | 1:26:15t | Jim Heiring(AA) | ??? | 6/6/1905 |
84 | 1:26:15 | Tim Seamanÿ | Eugene | 6/23/2001 |
85 | 1:26:16 | Andrew Hermann (Multnomah AC) | Washington, DC | 3/23/1997 |
86 | 1:26:17 | Marco Evoniuk Bud Light TC)ÿ | Los Angeles | 6/16/1984 |
87 | 1:26:19 | John Nunn | Naumburg, Germany | 5/2/2004 |
88 | 1:26:20 | Patrick Stroupe | 7/4/1905 | |
89 | 1:26:24t | Allen James | ??? | 6/13/1905 |
90 | 1:26:24 | Sean Albert (New Balance)ÿ | Palo Alto | 5/6/2001 |
91 | 26:28.3 | Dave McGovern | National Invitational, Washington, DC | 3/24/1996 |
92 | 1:26:29 | Patrick Stroupe | 7/3/1905 | |
93 | 26:30.6 | Curt Clausen | USATF Outdoor Champs | 6/20/2003 |
94 | 1:26:34 | Neal Pyke (Sequoia SC) | Moscow | 7/21/1979 |
95 | 1:26:36 | Philip Dunn (Adidas TC) | Podebradyÿ | 4/19/1997 |
96 | 1:26:38 | Kevin Eastler | Sacramento | 7/15/2000 |
97 | 1:26:39 | Paul Schwartzberg (ESTC) | Washington DC | 03/26/1988 |
98 | 1:26:41 | Ray Sharp (unatt.) | Seattle | 9/1/1986 |
99 | 1:26:41t | Herm Nelson(CNW) | Seattle | 7/9/1995 |
100 | 1:26:42 | Allen James | ??? | 6/15/1905 |
This list represents a best attempt at capturing the fastest 20km Men's performances in the USA and was tabulated by Dave Talcott. It is not as up to date as the other lists, but we hope to change that soon.