MEN'S WORLD RECORDS |
|||||
---|---|---|---|---|---|
20,000 m | 1:17:25.6 | Bernardo Segura | MEX | Bergen, NOR | 05/07/1994 |
30,000 m | 2:01:44.1 | Maurizio Damilano | ITA | Cuneo, ITA | 10/03/1992 |
50,000 m | 3:40:57.9 | Thierry Toutain | FRA | Héricourt, FRA | 09/29/1996 |
2 hours | 29,572 m | Maurizio Damilano | ITA | Cuneo, ITA | 10/03/1992 |
MEN'S JUNIOR WORLD RECORDS |
|||||
5,000 m | 19:25.18 | Benjamin Kucinski | POL | Ponzan, POL | 9/15/01 |
10,000 m | 38:46.4 | Viktor Burayev | RUS | Moscow, RUS | 05/20/2000 |
MEN'S WORLD INDOOR RECORDS |
|||||
5,000 m | 18:07.08 | Mikhail Shchennikov | RUS | Moscow, RUS | 02/14/1995 |
MEN'S AMERICAN TRACK RECORDS |
|||||
3,000 m | 11:19.2 | Tim Seaman | NYAC | Chula Vista, CA | 03/07/1999 |
5,000 m | 19:28.66 | Tim Seaman | NYAC | San Diego, CA | 06/07/2003 |
10,000 m | 39:43.85 | Tim Seaman | NYAC | Philadelphia, PA | 04/24/1999 |
15,000 m | 1:02:30.2 | Tim Seaman | NYAC | San Diego, CA | 08/19/2000 |
20,000 m | 1:23:40.0 | Tim Seaman | NYAC | San Diego, CA | 08/19/2000 |
25,000 m | 1:50:01 | Andrew Herman | Adidas | Chula Vista, CA | 01/23/2000 |
30,000 m | 2:11:00.4 | Curt Clausen | NYAC | Chula Vista, CA | 01/23/2000 |
35,000 m | 2:47:11 | Herm Nelson | Club Northwest | Edmonds, WA | 06/09/1996 |
40,000 m | 3:11:02 | Herm Nelson | Club Northwest | Edmonds, WA | 06/09/1996 |
50,000 m | 3:59:41.2 | Herm Nelson | Club Northwest | Edmonds, WA | 06/09/1996 |
100,000 m | 10:19:00 | Augie Hirt | U. Chicago TC | Lafayette, CO | 05/28/1978 |
100 miles | 18:49.52 | Paul Hendricks | San Diego TC | Chula Vista, CA | 11/01/1980 |
1 hour | 14,292 m | Curt Clausen | NYAC | Bergen, NOR | 05/06/2000 |
2 hour | 27,360 m | Curt Clausen | NYAC | Chula Vista, CA | 01/23/2000 |
MEN'S AMERICAN ROAD RECORDS |
|||||
5 km | 19:09 | Timothy Seaman | NYAC | Hildeshiem, DEU | 09/13/2003 |
10 km | 39:59 | Timothy Seaman | NYAC | Hildeshiem, DEU | 09/14/2003 |
15 km | 1:01:31 | Tim Lewis | Reebok AC | Dearborn, MI | 09/24/1989 |
20 km | 1:22:02 | Timothy Seaman (Pending) | NYAC | Copenhagen, DEN | 05/22/2004 |
25 km | 1:49:36 | Tim Lewis | New York AC | Seattle, WA | 04/15/1984 |
30 km | 2:14:31 | Allen James | AIA | Atlanta, GA | 10/31/1993 |
35 km | 2:38:45 | Curt Clausen | USA | Edmonton, CAN | 08/11/2001 |
40 km | 3:02:18 | Curt Clausen | USA | Seville, ESP | 08/25/1999 |
50 km | 3:48:04 | Curt Clausen | USA | Deauville-Mézidon, FRA | 05/02/1999 |
100 km | 9:36:33 | Dan Pierce | East Side TC | Houston, TX | 12/20/1987 |
MEN'S AMERICAN INDOOR RECORDS |
|||||
1 Mile | 5:38.2 | Tim Lewis | Reebok RC | Inglewood, CA | 01/30/1987 |
2 Mile | 12:05.94 | Jim Heiring | Bud Light | New York, NY | 02/28/1986 |
3,000 m | 11:16.3 | Ray Sharp | East Side TC | Louisville, KY | 02/03/1984 |
5,000 m | 19:18.40 | Tim Lewis | USA | Indianapolis, IN | 03/07/1987 |
10,000 m | 44:36.0 | John Knifton | NYAC | New London, CT | 02/09/1974 |
MEN'S JUNIOR AMERICAN RECORDS - TRACK |
|||||
3,000 m | 11:54.4 | Tim Seaman | USA | Tallahassee, FL | 07/20/1991 |
5,000 m | 21:13.50 | Tim Seaman | USA | Spokane, WA | 07/13/1991 |
10,000 m | 43:03.37 | Tim Seaman | UW Parkside | Philadelphia, PA | 04/20/1991 |
20,000 m | 1:42:20 | GlennOsten Anderson | USA | Alicante, ESP | 05/09/1997 |
1 Hour | 12,554 m | Curt Clausen | East Side TC | Raleigh, NC | 10/25/1986 |
MEN'S JUNIOR AMERICAN RECORDS - ROAD |
|||||
5 km | 22:21p | John Nunn | Phast | Dearborn, MI | 09/27/1997 |
10 km | 43:16 | William Van Axen | UW Parkside | Dearborn, MI | 09/26/1993 |
20 km | 1:33:17p | Tim Seaman | UW Parkside | Kenosha, WI | 04/21/1992 |
20 km | 1:42:15 | Phillip Dunn | Carleton College | Atlanta, GA | 04/07/1990 |
25 km | 2:15:13 | Tony Englehardt | unattached | Seattle, WA | 04/15/1984 |