Finishing 51st is Maria Czaková of Slovaki in 1:36:34
Finishing 53rd in 1:36:46 is Mónica Equihua of Mexico.
Finishing 54th is Katarzyna Kwoka of Poland in 1:36:54,
Jess Rothwell of Australia finished 55th in 1:38:09.
Finishing 55th is Sholpan Kozhakhmetova of Kazakhstan in 1:38:09.
Finishing 56th is Olha Iakovenkoof the Ukraine in 1:39:58.
Finishing 57th in 1:40:23 is Lucie Pelantová of the Czech Republic.
The complete results follow:
POS BIB ATHLETE COUNTRY MARK
1 737 Elena Lashmanova RUS 1:27:08
2 726 Anisya Kirdyapkina RUS 1:27:11
3 234 Hong Liu CHN 1:28:10
4 244 Huanhuan Sun CHN 1:28:32
5 498 Elisa Rigaudo ITA 1:28:41 SB
6 315 Beatriz Pascual ESP 1:29:00 SB
7 292 Anežka Drahotová CZE 1:29:05 PB
8 674 Ana Cabecinha POR 1:29:17 SB
9 318 Júlia Takács ESP 1:29:25
10 481 Eleonora Giorgi ITA 1:30:01 SB
11 676 Inês Henriques POR 1:30:28
12 859 Lyudmyla Olyanovska UKR 1:30:48
13 496 Antonella Palmisano ITA 1:30:50 PB
14 449 Mayra Herrera GUA 1:30:59 PB
15 242 Shenjie Qieyang CHN 1:31:15
16 156 Hanna Drabenia BLR 1:31:16 PB
17 678 Vera Santos POR 1:31:36
18 312 Lorena Luaces ESP 1:31:43
19 870 Olena Shumkina UKR 1:31:54 SB
20 595 Brigita Virbalyté LTU 1:31:58
21 593 Kristina Saltanovic LTU 1:32:11 SB
22 257 Sandra Arenas COL 1:32:25 NR
23 581 Agnese Pastare LAT 1:32:30 SB
24 167 Nastassia Yatsevich BLR 1:32:31 SB
25 607 Yanelli Caballero MEX 1:32:37
26 540 Kumi Otoshi JPN 1:32:44
27 547 Ayman Kozhakhmetova KAZ 1:33:00 SB
28 304 Paola Pérez ECU 1:33:03
29 531 Masumi Fuchise JPN 1:33:13 SB
30 650 Paulina Buziak POL 1:33:30
31 471 Laura Reynolds IRL 1:33:39
32 442 Antigóni Drisbióti GRE 1:33:42 PB
33 263 Sandra Galvis COL 1:33:49 SB
34 934 Maria Michta USA 1:33:51 SB
35 647 Kimberly García PER 1:33:57 NR
36 793 Laura Polli SUI 1:34:07 PB
37 454 Viktória Madarász HUN 1:34:10 SB
38 546 Galina Kichigina KAZ 1:34:18
39 464 Khushbir Kaur IND 1:34:28 NR
40 574 Yeongeun Jeon KOR 1:34:29 SB
41 586 Neringa Aidietyte LTU 1:34:32
42 578 Anita Kažemaka LAT 1:34:37 SB
43 910 Erin Gray USA 1:34:38 PB
44 651 Agnieszka Dygacz POL 1:34:42
45 117 Tanya Holliday AUS 1:35:18
46 169 Wendy Cornejo BOL 1:36:06
47 348 Anne Halkivaha FIN 1:36:17
48 966 Nguyen Thi Thanh Phuc VIE 1:36:27
49 794 Marie Polli SUI 1:36:31 SB
50 168 Ángela Castro BOL 1:36:33
51 805 Maria Czaková SVK 1:36:34
52 608 Mónica Equihua MEX 1:36:46
53 657 Katarzyna Kwoka POL 1:36:54
54 122 Jess Rothwell AUS 1:38:03
55 548 Sholpan Kozhakhmetova KAZ 1:38:09 SB
56 851 Olha Iakovenko UKR 1:39:58
57 296 Lucie Pelantová CZE 1:40:23
X 450 Mirna Ortíz GUA DQ R230.6(a)
X 767 Vera Sokolova RUS DQ R230.6(a)
X 611 Lizbeth Silva MEX DQ R230.6(a)
X 970 Miranda Melville USA DQ R230.6(a)
X 806 Mária Gáliková SVK DNF
Return to the World Championships photo story.