Nathan Vanderwall and Dan Serianni not having a great day
Anthony Peters competing for the Elgin Sharks
Evan Dunfee on the way to victory
The caboose of the group, the Glenn Beck of race walking (an old joke but one I can't resist and not due to Bill's political views), Bill Vayo our Masters winner.
Our 2013 Champion, Evan Dunfee -
40:51.37
Finishing 2nd Nick Christie -
42:39.44
Finishing 3rd Jonathan Hallman - 43:05.23
10K Olympic Development Open Race Walk
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 1 | Evan Dunfee | Race Walk West | 40:51.37 | |
2 | 2 | Nick Christie | Missouri Baptist University | 42:39.44 | |
3 | 11 | Jonathan Hallman | Shore AC | 43:05.24 | |
4 | 3 | Alex Chavez | Missouri Baptist University | 43:23.30 | |
5 | 7 | Cody Risch | Cornerstone University | 44:29.63 | |
6 | 5 | Michael Mannozzi | Shore AC | 44:30.19 | |
7 | 4 | Dan Sereanni | World Class Racewalkers | 51:49.07 | |
8 | Bruno Carriere | UQAM | DQ () | ||
9 | Nathan Vanderwall | Cornerstone University | DQ () | ||
10 | Kyle Hively | Miami Valley TC | DNF |
10K Junior Race Walk
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 31 | Alex Peters | Elgin Sharks | 48:00.96 | |
2 | 32 | Anthony Peters | Elgin Sharks | 49:45.10 | |
3 | 34 | Spenser Dunn | Maine Racewalkers | 52:13.76 | |
4 | 33 | Geraldo Flores | South Texas Walking Club | 52:53.98 |
10K Masters Race Walk
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 22 | Bill Vayo | Shore AC | 55:54.38 |