This year the women's race looked to be an unbelievably deep field. Unfortunately with 5 late scratches, the lead pack was thinned before the gun went off. Still the race was exciting with 5 contenders battling it out. Local Solomiya Logan, who finished 18th at the 2011 Pan Am Cup took charge and lead Jessica Ching, Erin Talcott, Erin Bresnahan and Katie Burnett. Logan looked to be in charge until Ching made a move around two miles into the race, but the paddles flew and Ching backed off allowing Logan to claim the watch. Meanwhile, battles ensued behind them as Talcott blasted past Bresnahan and Burnett with about a mile to go. This left Burnett and Bresnahan to race for 4th. Burnett looked to have it wrapped up, but a hard charging Bresnahan nipped her at the finish.
The Junior race featured now 3 time Penn Relays junior champions Abby Dunn from Maine. Who raced not just to the finish line, but to get to her prom that evening.
In the Masters race Maryanne Daniel, six time national champion, won easily setting a new masters US 5K record in 26:25.
Solomiya Logan Schooling Jessica Ching |
Maryanne Daniel Setting the US Masters Record |
Erin Talcott Motoring to Third |
Abby Dunn on Her Way to the Her Third Junior Title |
OPEN
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 13 | Solomiya Logan | Southeastern PA Athletic Club | 23:35.03 | |
2 | 2 | Jessica Ching | Lindenwood University | 23:51.84 | |
3 | 8 | Erin Talcott | Shore AC | 23:57.01 | |
4 | 1 | Erin Bresnahan | Walk USA | 24:34.38 | |
5 | 11 | Katie Burnett | William Penn University | 24:34.40 | |
6 | 6 | Linday Herman | Champions International | 26:45.04 | |
7 | 12 | Tina Peters | Miami Valley TC | 26:54.48 | |
8 | 7 | Rachael Phillips | Huntindon College | 27:17.28 |
JUNIOR
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 41 | Abby Dunn | Maine Race Walkers | 25:33.41 | |
2 | 44 | Courtney Williams | Maine Race Walkers | 26:09.87 | |
3 | 42 | Crosby Tillman | Somers High School | 26:11.79 | |
4 | 47 | Kelly Maranchuck | Walk USA | 27:04.43 | |
5 | 43 | Molly Josephs | Walk USA | 27:13.86 | |
6 | 54 | Katie Michta | Walk USA | 27:22.46 | |
7 | 46 | Diana Quinde | Viper Track Club | 27:34.73 | |
8 | 51 | Monica Lawrence | Cornerstone University | 27:36.77 | |
9 | 45 | Nicole Court-Menendez | Maine Race Walkers | 28:18.40 | |
10 | 48 | Amanda Catherall | Walk USA | 28:22.37 | |
11 | 53 | Liba Haba | Santa Cruz TV | 28:23.05 | |
12 | 50 | Ruth Barlass | Unattached | 30:26.26 | |
52 | Renata Leone | Byram Hills High School | DQ (29:59.06) |
MASTERS
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 21 | Maryanne Daniel | CT Racewalkers | 26:25.52 | |
2 | 22 | Panseluta Geer | Shore AC | 31:41.45 |