Open Division
| Place | Athlete | School/Affiliation | Mark |
| 1 | Maria Michta | CW Post | 24:00.89 |
| 2 | Lauren Forgues | unattached | 24:17.82 |
| 3 | Solomiya Logan | Southeastern PA | 24:48.54 |
| 4 | Susan Randall | Miami Valley TC | 25:38.16 |
| 5 | Laura Feller | Unattached | 25:59.95 |
| 6 | Anine Stanley | NYC Ruff Kutz | 26:09.88 |
| 7 | Amanda Johnson | Lindsey Wilson College | 27:02.66 |
| 8 | Sarah Groat | Mansfield University | 28:17.10 |
| 9 | Erin Taylor | South Texas Walking Club | 28:26.08 |
The women's 5K race saw a packed field with many high level competitors. Maria Michta took the lead from a very crowded start line and never relinquished it. Lauren Forgues fought hard, but was unable to close the gap and took 2nd. |
Maria Michta on her way to her 2nd Penn Relays' title in a row. |
Lauren Forgues stayed close but never closed the gap with Michta |
Walking solidly in 3rd the whole way Solomiya Logan cruised just under 25 minutes. |
Masters Division
| Place | Athlete | School/Affiliation | Mark |
| 1 | Maryann Daniel | Conneticut Race Walkers | 27:18.39 |
| 2 | Panseluta Geer | Shore AC | 29:52.67 |
| 3 | Sheri Stager | Unattached | 31:36.98 |
Due to a tough time standard, only three masters women's atheltes were allowed to compete. Maryann Daniel took control from the start, racing head to head with many athletes less than 1/2 her age. |
Maryann Daniel. |
Panseluta Geer |
Sheri Stager |
Junior Division
| Place | Athlete | School/Affiliation | Mark |
| 1 | Catherine Davis | SEPAC | 26:16.61 |
| 2 | Jenna Monahan | St. Joseph's College | 26:37.11 |
| 3 | Allison Chin | Miami Valley TC | 26:45.11 |
| 4 | Olivia Lapham | Unattached | 26:58.41 |
| 5 | Chelsea Conway | Mansfield University | 27:09.94 |
| 6 | Molly Josephs | Walk USA | 27:21.28 |
| 7 | Nicolette Sorensen | Pleasanton Heat | 27:25.71 |
| 8 | Christie Bernier | Maine Race Walkers | 27:29.81 |
| 9 | Nina Yang | Unattached | 28:27.31 |
| 10 | Amy Cheung | Walk USA | 28:31.54 |
| 11 | Yangchen Dolma | Unattached | 28:46.63 |
| 12 | DanPing He | Unattached | 28:55.55 |
| 13 | Arame Mdobj | New Rochelle HS | 29:37.61 |
| 14 | Nina Pasquarelli | Washingtonville HS | 30:52.10 |
The junior women's women's 5K race may have been the deepest field ever. All the finishers completed the race under the time standard of 31:00. Indeed, we had to reject a few athletes that made the standard due to an overcrowded field. This means a faster standard next year and hope for our sport. Of course, we have to find a way for these athletes to continue walking once they leave high school. |
Catherine Davis |
Jenna Monahan |
Allison Chin |