Race Walk.com Main Banner
BorderGamesSite MapRight Menu Border

2010 - IAAF World Race Walking Cup - Junior Men's 10K

With many lead changes and paddles flying, no one could predict who would cross the line in first.

Arevalo, Bonfim, Cai, and Fulipchuk battle for the lead
Arevalo, Bonfim, Cai, and Fulipchuk battle for the lead

A pack of two
Cai and Arevalo battle for the gold
Alvero wins!
Arevalo has the strength to take the gold

Cai hangs on for 2nd
Cai hangs on for 2nd
Valery Filipchuk captures the bronze
Filipchua can't hang with Cai

Complete results via www.iaaf.org

RANK BIB NAME COUNTRY DATE OF BIRTH RESULT GAP WARNINGS
1 131 Eider ARÉVALO COL 09 MAR 1993 42:13 NR
2 117 Zelin CAI CHN 11 APR 1991 42:22 PB -00:09
3 247 Valery FILIPCHUK RUS 30 JUN 1991 42:58 -00:45 ~
4 249 Konstantin KULAGOV RUS 14 OCT 1991 43:24 -01:11 ~
5 120 Fudong CONG CHN 28 MAY 1992 43:55 SB -01:42 ~
6 125 Wenbin NIU CHN 20 JAN 1991 44:03 SB -01:50 ~ ~
7 213 Ever PALMA MEX 18 MAR 1992 44:29 -02:16
8 132 Alexander CASTAÑEDA COL 19 FEB 1992 44:52 -02:39
9 267 Trevor BARRON USA 30 SEP 1992 45:17 -03:04
10 220 Tadeo VEGA MEX 23 MAY 1994 45:33 -03:20 ~
11 203 Massimo STANO ITA 27 FEB 1992 45:45 -03:32
12 170 Veli-Matti PARTANEN FIN 28 OCT 1991 46:14 -04:01
13 201 Giovanni RENÓ ITA 30 APR 1991 46:19 -04:06 >
14 214 Julio César SALAZAR MEX 08 JUL 1993 46:23 -04:10
15 103 Rhydian COWLEY AUS 04 JAN 1991 46:57 -04:44
16 230 Mieczyslaw ROMANOWSKI POL 16 OCT 1991 47:29 PB -05:16 >
17 157 Alberto AMEZCUA ESP 10 MAY 1992 47:43 -05:30
18 273 Tyler SORENSEN USA 18 FEB 1994 47:54 -05:41
19 168 Juan Antonio RAYA ESP 03 JAN 1993 48:36 -06:23
20 188 Viktor MÁRKUS HUN 29 OCT 1992 48:40 SB -06:27
21 140 Lukás GDULA CZE 06 DEC 1991 49:04 -06:51
22 229 Andrzej LOBACZEWSKI POL 09 AUG 1992 49:06 PB -06:53
23 180 Dimitri MALOSSE FRA 08 MAR 1992 49:33 -07:20
24 142 Pavel SCHROM CZE 17 MAR 1991 49:56 -07:43 > >
25 178 Nicolas GOSSELIN FRA 29 AUG 1992 50:02 -07:49
26 171 Hugo ANDRIEU FRA 16 OCT 1992 50:49 -08:36
27 167 Victor PALOMA ESP 29 NOV 1991 51:19 -09:06
28 225 Daniel LORD NZL 22 JUL 1991 51:24 -09:11 > >
29 141 Jirí MALYSA CZE 15 MAY 1991 51:54 -09:41
30 268 Alejandro CHAVEZ USA 05 MAY 1993 52:41 -10:28
152 Youssef Sharaf AHMED EGY 11 NOV 1991 DNS
196 Leonardo DEI TOS ITA 27 APR 1992 DNF
105 Sean FITZSIMONS AUS 15 JAN 1992 DQ 230.6 > ~ ~
109 Caio BONFIM BRA 19 MAR 1991 DQ 230.6 > ~ >
135 José Leonardo MONTAÑA COL 21 MAR 1992 DQ 230.6 ~ > >
246 Dementiy CHEPAREV RUS 28 OCT 1992 DQ 230.6 > ~ ~
102 Dane BIRD-SMITH AUS 15 JUL 1992 DQ 230.6 ~ ~ ~

Back to our 2010 IAAF Race Walking World Cup coverage...


Coverage of the IAAF World Race Walking Cup is made possible by sales of our books and DVDs as well as our Clinics of Excellence. Help support our site today!

Our upcoming clinics include:

July 10th & 11th, 2010 - Cincinnati, OH
July 17th & 18th, 2010 - Philadelphia, PA
August 14th & 15th, 2010 - Toronto, Canada
October 16th and 17th, 2010 - Houston, TX
October 30th & 31st, 2010 - Santa Cruz, CA
November 6th & 7th, 2010 - Springfield, IL

 

 

 
Race Walking Books, DVDs, Videos, and Tshirts.